Eligibility Calculator
Federal Poverty Level
Most of our programs use the Federal Poverty Level (FPL) as eligibility guidelines. This is synonymous with the Federal Poverty Guidelines. A FPL calculator is above and the most current chart is below.
- The Federal Department of Health and Human Services determines these guidelines. Go to their website for more details:2013 HHS Federal Poverty Guidelines
| Family Size | 100% FPL |
110% FPL |
125% FPL |
150% FPL |
175% FPL |
185% FPL |
200% FPL |
| 1 | $11,490 | $12,639 | $14,362 | $17,235 | $20,107 | $21,256 | $22,980 |
| 2 | $15,510 | $17,061 | $19,387 | $23,265 | $27,142 | $28,693 | $31,020 |
| 3 | $19,530 | $21,483 | $24,412 | $29,295 | $34,177 | $36,130 | $39,060 |
| 4 | $23,550 | $25,905 | $29,437 | $35,325 | $41,212 | $43,567 | $47,100 |
| 5 | $27,570 | $30,327 | $34,462 | $40,515 | $48,247 | $51,004 | $55,140 |
| 6 | $31,590 | $34,749 | $39,487 | $47,385 | $55,282 | $58,441 | $63,180 |
| 7 | $35,610 | $39,171 | $44,512 | $53,415 | $62,317 | $65,878 | $71,220 |
| 8 | $39,630 | $43,593 | $49,537 | $59,445 | $69,352 | $73,315 | $79,260 |
For family units with more than 8 members, add $4,020 for each additional person at 100% of poverty; $4,422 at 110 %; $4,025 at 125%; $6,030 at 150%; $7,035 at 175%; $7,437 at 185% and $8,040 at 200% of poverty.
A Portrait of Poverty in Ohio
Read the Ohio Association of Community Action Agencies' report. The State of Poverty in Ohio: A Path to Recovery
Federal Poverty Guidelines Chart
2013 Federal Poverty Guidelines for the 48 Contiguous States and the District of Columbia
| Family Size | Gross Yearly Income | Gross Monthly Income | Approximate Hourly Income |
| 1 | $11,490 | $957 | $5.32 |
| 2 | $15,510 | $1,292 | $7.18 |
| 3 | $19,530 | $1,627 | $9.04 |
| 4 | $23,550 | $1,962 | $10.90 |
| 5 | $27,570 | $2,297 | $12.76 |
| 6 | $31,590 | $2,632 | $14.62 |
| 7 | $35,610 | $2,967 | $16.48 |
| 8 | $39,630 | $3,302 | $18.35 |
| Over 8 add per child | + $4,020 | + $335 | + $2.00 |
|
Source: Federal Register Vol. 76, No. 13 / Friday, January 20, 2011, pp. 3637-3638. Monthly and hourly data calculated by OCPP and rounded to the nearest dollar and cent, respectively. The hourly rate is based on 40 hours of work per week for a full year (2080 hours). Federal Poverty Guidelines - |
|||
2007 Federal Poverty Guidelines |
2008 Federal Poverty Guidelines |
2009 Federal Poverty Guidelines |
2010 Federal Poverty Guidelines |
Send a Comment